Table 1
Response and recognition performance of digital media art interactive devices in different environments.
| Environmental condition | Average response time (ms) | Response time standard deviation (ms) | Recognition error rate (%) | Error rate standard deviation (%) | Robustness average variance (RAV) |
|---|---|---|---|---|---|
| Low light environment | 182 | 15.3 | 12.1 | 2.4 | 0.91 |
| High light interference | 198 | 18.7 | 14.5 | 3.1 | 0.85 |
| Background noise interference | 210 | 20.5 | 16.8 | 3.6 | 0.82 |
| Quiet environment | 165 | 12.1 | 9.3 | 1.8 | 0.94 |
| Low temperature environment (5 °C) | 175 | 14.9 | 11.2 | 2.2 | 0.9 |
| High temperature environment (40 °C) | 190 | 17.4 | 13.6 | 2.9 | 0.88 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
