Open Access

Table 3

Comparative Performance of Algorithms.

PCB MDFA MCGA ACGA MCGA-ACGAMCGA*100% MDFA-ACGAMDFA*100%





  Mean Min Mean Min Mean Min Mean Max Mean Max
1 11396 11110 11167 10944 10779 10530 3.43 3.78 5.22 5.41
2 9099 9017 8549 8352 8219 8099 3.03 3.13 9.00 10.18
3 10066 9723 9857 9548 9325 9137 4.30 5.40 6.03 7.36
4 2941 2897 2929 2830 2825 2778 1.84 3.56 3.94 4.11
5 11106 10880 11095 10410 10070 9330 9.24 10.37 9.33 16.61
6 7471 7112 7040 6799 6827 6466 3.03 4.90 8.62 9.08
Avg. 4.15 5.19 7.02 8.80

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.