Open Access

Table 2

Comparison between BDS-NNA and the Random Generation Strategy.

PCB Dss Dpp Dpf Dis Eff




  RG BDS-NNA RG BDS-NNA RG BDS-NNA RG BDS-NNA  
1 15375 9045 2571 2667 11500 13051 29446 24763 15.9%
2 6480 2340 2760 2733 5876 8083 15116 13156 13.0%
3 15585 12480 1368 1357 10230 11214 27183 25047 7.9%
4 1860 1335 666 607 1861 2026 4387 3967 9.6%
5 18345 17190 3222 2845 14458 11736 36025 31770 11.8%
6 7860 3750 1623 1584 5731 5560 15214 10894 28.4%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.