Open Access
Table 8
Comparison of values of Cl obtained from simulation and experiment of NASA.
Airfoil profile | Angle of attack (degree) | Values of Cl obtained in Ansys Fluent simulation | Experimental Values of Cl obtained from NASA | Percentage of error |
---|---|---|---|---|
NACA 2412 | –15 | –0.960 | –1.000 | 4.17 |
–10 | –0.832 | –0.798 | 4.26 | |
–5 | –0.262 | –0.250 | 4.80 | |
0 | 0.241 | 0.250 | 3.60 | |
5 | 0.735 | 0.700 | 5.00 | |
10 | 1.305 | 1.250 | 4.40 | |
15 | 1.625 | 1.600 | 1.56 | |
20 | 1.457 | 1.500 | 2.87 | |
NACA 4412 | –15 | –0.630 | –0.640 | 1.56 |
–10 | –0.673 | –0.675 | 2.96 | |
–5 | –0.135 | –0.130 | 3.85 | |
0 | 0.470 | 0.450 | 4.44 | |
5 | 1.021 | 0.975 | 4.72 | |
10 | 1.385 | 1.320 | 4.92 | |
15 | 1.654 | 1.630 | 1.47 | |
20 | 1.601 | 1.585 | 1.01 | |
NACA 0012 | –15 | –1.425 | –1.450 | 1.72 |
–10 | –1.105 | –1.100 | 4.50 | |
–5 | –0.482 | –0.500 | 3.60 | |
0 | 0.131 | 0.125 | 4.80 | |
5 | 0.508 | 0.490 | 3.67 | |
10 | 1.060 | 1.110 | 4.50 | |
15 | 1.445 | 1.410 | 2.48 | |
20 | 0.954 | 0.910 | 4.84 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.