Open Access
Table 2
Parameter settings for each algorithm.
Scheduling algorithm | Parameter name | Parameter value |
---|---|---|
MOPSO | Number of iterations | 500 |
Inertial factor | 0.9 | |
Population size | 25 | |
Learning factor | c1 = 1.49618, c2 = 1.49618 | |
FA | Population size | 25 |
Number of iterations | 500 | |
MOTS-PSO | Learning factor | c1, c2ϵ[0.5.2.5] |
Inertial factor | wmax = 0.9, wmin = 0.4 | |
Population size | 25 | |
Number of iterations | 500 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.