Open Access
Table 3
Optimization parameter comparison.
Performance parameter | Non-optimization | Optimized | Rate |
---|---|---|---|
Weight (kg) | / | 148.001 | / |
Volume (m3) | 0.00506 | 0.00533 | +5.34% |
Temperature rise (k) | 1292 | 886.70 | −31.37% |
Efficiency (%) | 96.4 | 98.70 | +2.39% |
Line load (A/m) | 39000 | 38801.451 | −0.51% |
Air gap magnetic density (T) | 0.63 | 0.602 | −4.44% |
Permissible stress (N/m2) | 130.48 | 134.20 | +2.85% |
Critical shaft diameter of the rotating shaft (mm) | 70 | 71.76 | +2.51% |
The volume flow rate of oil (m3/s) | 13000 | 13983.61 | +7.57% |
Radiator area (m2) | 0.062 | 0.0653 | +5.32% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.