Open Access
Table 1
Model parameters.
Parameters | Meaning |
---|---|
c | Total cost of agricultural product distribution |
c1 | The transportation cost |
c2 | The cost of goods damage |
xijk | The k th vehicle transports from node i to node j, yes = 1, no = 0 |
ca11 | The fixed cost of cold chain vehicles |
ca12 | Cold chain vehicle transportation cost per distance |
dij | Distance from node i to node j |
d0i | Vehicles going from the distribution center to the distribution node |
dj0 | Vehicles return to the distribution center from any node |
ω | Produce freshness |
ε | Perishability of agricultural products |
tj | (transport time + loading and unloading time) j |
Vk | The maximum loading capacity of the k th vehicle |
Qa | Daily demand of agricultural products |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.