Table 5

Simulated and calculated results for sensitivity and non-linearity for L27 orthogonal array input factor combinations.

Experiment number Factor Designation Simulated parameter Calculated SN ratio



A B C D E Sensitivity (mV/Psi) Nonlinearity (%) Sensitivity Nonlinearity
1 1 1 1 1 1 A1B1C1D1E1 3.785365 0.0265 11.56216 31.52219
2 2 1 1 2 1 A2B1C1D2E1 3.726129 0.1632 11.42516 15.74307
3 3 1 1 3 1 A3B1C1D3E1 3.643132 0.3556 11.2295 8.980163
4 1 1 2 2 2 A1B1C2D2E2 3.794807 0.1132 11.58379 18.9217
5 2 1 2 3 2 A2B1C2D3E2 3.753133 0.2076 11.48788 13.65574
6 3 1 2 1 2 A3B1C2D1E2 3.61064 0.3925 11.15168 8.122977
7 1 1 3 3 3 A1B1C3D3E3 3.803895 0.0483 11.60457 26.32225
8 2 1 3 1 3 A2B1C3D1E3 3.713871 0.3447 11.39654 9.251522
9 3 1 3 2 3 A3B1C3D2E3 3.604436 0.4843 11.13675 6.296996
10 1 2 1 2 3 A1B2C1D2E3 3.795636 0.2735 11.58569 11.26093
11 2 2 1 3 3 A2B2C1D3E3 3.790309 0.1947 11.57349 14.21462
12 3 2 1 1 3 A3B2C1D1E3 3.626758 0.1539 11.19037 16.25313
13 1 2 2 3 1 A1B2C2D3E1 3.793712 0.2450 11.58129 12.21573
14 2 2 2 1 1 A2B2C2D1E1 3.742877 0.0846 11.46411 21.44815
15 3 2 2 2 1 A3B2C2D2E1 3.623542 0.2015 11.18267 13.91261
16 1 2 3 1 2 A1B2C3D1E2 3.80756 0.4500 11.61294 6.93575
17 2 2 3 2 2 A2B2C3D2E2 3.736101 0.0156 11.44837 36.11229
18 3 2 3 3 2 A3B2C3D3E2 3.657604 0.2894 11.26393 10.76908
19 1 3 1 3 2 A1B3C1D3E2 3.848615 1.0577 11.70609 0.4871
20 2 3 1 1 2 A2B3C1D1E2 3.755002 0.2641 11.4922 11.56395
21 3 3 1 2 2 A3B3C1D2E2 3.637109 0.0007 11.21513 62.73685
22 1 3 2 1 3 A1B3C2D1E3 3.79663 0.2882 11.58797 10.80547
23 2 3 2 2 3 A2B3C2D2E3 3.757509 0.3012 11.498 10.42208
24 3 3 2 3 3 A3B3C2D3E3 3.684269 0.0428 11.32703 27.37884
25 1 3 3 2 1 A1B3C3D2E1 3.790646 0.1996 11.57426 13.99516
26 2 3 3 3 1 A2B3C3D3E1 3.792181 0.2224 11.57778 13.05866
27 3 3 3 1 1 A3B3C3D1E1 3.630561 0.0976 11.19947 20.20686

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.