Table 3

Experimental results and S/N values − TF, SR and BH.

Expt. No F (mm/min) S (rpm) D TF (N) S/N of TF SR (μm) S/N of SR BH (mm) S/N of BH
1 50 1000 HSS 122.2 –41.741 3.89 –11.8 0.176 15.09
2 50 2000 Carbide 94.06 –39.468 2.50 –7.97 0.101 19.91
3 50 3000 TiN coated 110.8 –40.891 2.49 –7.91 0.101 19.91
4 100 1000 Carbide 198.5 –45.955 4.31 –12.7 0.179 14.94
5 100 2000 TiN coated 167.2 –44.465 3.44 –10.74 0.158 16.03
6 100 3000 HSS 194.7 –45.787 2.73 –8.73 0.149 16.54
7 150 1000 TiN coated 264.2 –48.439 4.54 –13.15 0.223 13.03
8 150 2000 HSS 277.5 –48.865 3.54 –10.99 0.193 14.29
9 150 3000 Carbide 159.7 –44.066 2.89 –9.2 0.143 16.89

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.