Open Access

Table 2

Descriptive analysis of the coverage ratio.

2 Weeks 4 weeks
POCR EOCR POCR EOCR
Average 0.0910 -0.7404 -0.2007 -0.7207
standard deviation 1.9814 0.2921 1.9757 0.1921
Kurtosis 1.0087 3.3373 1.0396 2.9921
Skewness -0.0913 0.2942 0.1982 -0.1985
Jarque-Bera 7.9140 0.9104 3.9446 0.1555
Q 16.9432 76.1678 35.3695 179.8796
Observation number 285 285 142 142

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.