Open Access
Table 3
Effect of materials utilized on heat exchanger.
Sl. No | Material of shell | Material of tubes | Material of baffles | Maximum heat flux (W/m2) |
---|---|---|---|---|
1 | Stainless Steel | Stainless Steel | Stainless Steel | 0.18856 |
2 | Stainless Steel | Aluminum | Aluminum | 0.63396 |
3 | Aluminum | Copper | Copper | 0.71455 |
4 | Aluminum | Aluminum | Aluminum | 0.73216 |
5 | Stainless Steel | Copper | Copper | 0.88990 |
6 | Copper | Copper | Copper | 1.23690 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.