Table 3

Analysis of dataset.

  Load Biogas flow rate methane fraction Intake temperature CO HC Smoke Nox BT (%)
Count 324 324 324 324 324 324 324 324 324
Mean 12.48765 8.296296 72.83951 68.33333 0.167099 256.7901 31.97346 430.3673 26.39792
Std 5.61647 5.182596 20.13789 24.25356 0.058619 149.8792 10.54105 340.2342 7.173296
Min 4 0 0 35 0.07 51 10 10 8.392
25% 8.75 4 50 35 0.12 140.75 24 133.25 20.16379
50% 12.5 8 65 60 0.17 216.5 31 334.5 29.29777
75% 16.25 12 80 80 0.2 346.25 41 712.75 32.25244
Max 20 16 100 100 0.38 793 57.6 1260 35.06525

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.