Table 2

Recorded values of operating parameters with emission.

Applied load (Nm) Biogas flow rate, Qbiogas (lpm) Methane fraction (%) Intake temperature, Tintake (°C) Carbon monoxide (%) Hydro carbon (ppm) Smoke (%) Nitrogen oxide (ppm) Brake thermal efficiency (%)
5 2 50 35 0.13 105 35 96 18.50771
5 2 65 35 0.12 143 33 104 18.41667
5 2 80 35 0.13 167 33 118 18.54554
5 2 100 35 0.15 189 31 103 18.38235
10 2 50 35 0.12 107 41 267 28.59791
10 2 65 35 0.11 123 36 257 28.60493
10 2 80 35 0.12 146 41 262 28.37363
10 2 100 35 0.12 155 40 253 27.98274
15 2 50 35 0.09 94 44 607 32.11983
15 2 65 35 0.09 109 43 605 32.47331
15 2 80 35 0.1 116 42 546 32.80313
15 2 100 35 0.09 133 41 589 31.74158
20 2 50 35 0.19 74 54 755 33.58341
20 2 65 35 0.19 76 52 805 33.79799
20 2 80 35 0.18 104 51 870 33.67402

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.