Table 3

Particle tracking.

  Mass Flow (Kg/s) 0.119999 0.130908 0.141817 0.152726 0.163635 0.174544 0.185453








Velocity (m/s) Particle tracking Start End Start End Start End Start End Start End Start End Start end
1   3198 32 3198 0 3198 0 3198 0 3198 0 3198 0 3198 0
5   3198 190 3198 119 3198 89 3198 56 3198 33 3198 8 3198 3
10   3198 582 3198 501 3198 417 3198 352 3198 264 3198 193 3198 158
15   3198 948 3198 814 3198 719 3198 640 3198 528 3198 448 3198 401
20   3198 1013 3198 887 3198 834 3198 714 3198 691 3198 607 3198 509
25   3198 978 3198 892 3198 820 3198 689 3198 674 3198 623 3198 530
30   3198 899 3198 811 3198 764 3198 673 3198 665 3198 528 3198 525

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.