Table 5
Experimental and simulated cutting force value.
Cutting condition | Average of peak values of cutting force Fy (N) | Average of peak values of cutting force Fx (N) | ||||||
---|---|---|---|---|---|---|---|---|
Cutting speed (N) | Depth of cut (d) (µm) | Feed rate (ft) (µm/tooth) | Experimental | Simulated | Error (%) | Experimental | Simulated | Error (%) |
60,000 | 50 | 0.5 | 1.83 | 1.72 | 6.39 | 1.36 | 1.30 | 4.61 |
2 | 1.70 | 1.52 | 11.84 | 1.67 | 1.45 | 15.17 | ||
2.5 | 1.52 | 1.43 | 6.29 | 1.44 | 1.36 | 5.88 | ||
4 | 3.56 | 3.43 | 3.57 | 1.62 | 1.47 | 10.43 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.