Table 3
Design of L9 orthogonal array used for Taguchi analysis and calculated values of crystallite size and lattice strain.
No of trails ID | Process parameters | Crystallite size | Lattice strain | S/N Ratios | |
---|---|---|---|---|---|
Milling Time (hrs) | Milling Speed (rpm) | nm | % | – | |
1 | 10 | 200 | 40 | 0.80 | −29.0326 |
2 | 10 | 250 | 34 | 0.92 | −27.6225 |
3 | 10 | 300 | 24 | 1.11 | −24.6032 |
4 | 15 | 200 | 36 | 1.24 | −28.1209 |
5 | 15 | 250 | 32 | 1.31 | −27.1000 |
6 | 15 | 300 | 12 | 1.49 | −18.6398 |
7 | 20 | 200 | 30 | 1.58 | −26.5442 |
8 | 20 | 250 | 20 | 1.67 | −23.0405 |
9 | 20 | 300 | 10 | 1.69 | −17.1120 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.