Open Access
Table 3
Example of production operations.
Machines | Opération | Définition des opérations | Settings |
---|---|---|---|
Robot K900 | W_RF_Pick_InitStore | Pick raw of initial stock | Ø |
Robot K900 | W_RF_Drop_TransStrore | Drop raw in intermediate stock | |
Robot K1100 | W_RM_Pick_TransStore | Pick raw in intermediate stock | |
Robot K1100 | W_RM_Drop_Tour | Drop raw in lathe | |
Caméra embarquée | W_RM_Control_Tour | Raw presence check in the lathe | |
Tour Tormach | Prog_Tour_1 | Start the machining program | |
Robot K1100 | W_RM_Pick_Tour | Pick machined part | |
Robot K1100 | W_RM_Drop_Scanner | Drop part to scan | |
Scanner FARO | Prog_Frao_1 | Start the scan | frequency |
Robot K1100 | W_RM_Pick_Scanner | Pick the scanned part | |
Robot K1100 | W_RM_Drop_TransStore | Drop part in intermediate stock | |
Robot K900 | W_RF_Pick_TransStore | Pick par in intermediate stock | |
Robot K900 | W_RF_Drop_Conv | Drop the part on the conveyor |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.