Open Access
Table 2
Standardized production modules.
Modules | Examples of functions | Materials |
---|---|---|
Transfer | Robotic transfer between the storage area and the machines | Kuka Agilus 1100 |
Robotic transfer between machines and the 3d scanner | Kuka Agilus 1100 | |
Manufacturing | Machining of cylindrical components | Tormach Tour |
Laser cutting | Universal laser System | |
Quality | Dimensional and geometric quality | Scanner 3D Faro |
Dimensional quality of parts in process | Caméras embarquées | |
Control | Quantitative and qualitative stocks | Caméras fixes |
Qualitative presence of part in the machines | Caméras embarquées | |
Assembly | Assembly operation possible with 1 robot | Kuka Agilus 900 |
Assembly operation requiring 2 robots | 2 robots kuka 900 & 1100 | |
Movements | Robot movements without component | Kuka Agilus 1100 |
Robot movements without component | Kuka Agilus 900 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.