Table 4

Feed force values and error %.

Feed (mm/rev)/Cutting speed (m/min) 18.8 35.62 61.49
0.068 FE value 113.78 95.61 79.86
Exp value 98.9 88.41 72.85
Error −13.077% −7.530% −8.777%
0.079 FE value 126.9 117.89 111.23
Exp value 117.67 102.93 60.58
Error −7.273% −12.689% −45.536%
0.094 FE value 138.95 119.63 112.63
Exp value 104.93 101.48 97.57
Error −24.483% −15.171% −13.371%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.