Table 3

Thrust force values and error %.

Feed (mm/rev)/Cutting speed (m/min) 18.8 35.62 61.49
0.068 FE value 152.31 135.62 108.22
Exp value 133.8 130.87 100.5
Error −12.152% −3.502% −7.133%
0.079 FE value 159.6 132.6 115.6
Exp value 130.88 129.37 102.31
Error −17.995% −2.435% −11.496%
0.094 FE value 192.4 169.32 154.9
Exp value 168.72 143.5 124.48
Error −12.307% −15.249% −19.638%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.