Table 3

Operation adjacency matrix.

  Pierce hole 0 Pierce hole 1 Pierce hole 2 Pierce hole 3 Pierce hole 4 Pierce slot 0 Pierce slot 1 Pierce slot 2 Pierce slot 3 Notch scrap 0,1 U bend bend 0_bend 1 U bend 2 U bend 3 U bend bend 4_bend5 Notch Scrap 2 Pierce Pilothole 0
hole1
Pierce hole 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Pierce hole 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pierce hole 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Pierce hole 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pierce hole 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Pierce slot 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pierce slot 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Pierce slot 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Pierce slot 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Notch scrap 0,1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
U bend bend 0_bend1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
U bend 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
U bend 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
U bend bend 4_bend 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Notch Scrap 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Pierce Pilot hole 0
hole 1
0 0 1 0 0 0 0 0 1 1 1 1 1 1 1 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.