Table 2

Operation precedence matrix.

  pierce hole 0 Pierce hole 1 Pierce hole 2 Pierce hole 3 Pierce hole 4 Pierce slot 0 Pierce slot 1 Pierce slot 2 Pierce slot 3 Notch scrap 0,1 Ubendbend0_
bend1
Ubend2 Ubend3 Ubendbend4_
bend5
Notch Scrap 2 PiercePilothole0
hole1
Pierce hole0 0 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0
Pierce hole 1 −1 0 0 0 −1 −1 0 0 0 0 1 0 0 0 0 −1
Pierce hole 2 −1 0 0 0 −1 −1 0 0 0 0 1 0 0 0 0 −1
Pierce hole 3 −1 0 0 0 −1 −1 0 0 0 0 1 0 0 0 0 −1
Pierce hole 4 0 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0
Pierce slot 0 0 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0
Pierce slot 1 −1 0 0 0 −1 −1 0 0 0 0 1 0 0 0 0 −1
Pierce slot 2 −1 0 0 0 −1 −1 0 0 0 0 1 0 0 0 0 −1
Pierce slot 3 −1 0 0 0 −1 −1 0 0 0 0 1 0 0 0 0 −1
Notch scrap 0,1 −1 0 0 0 −1 −1 0 0 0 0 1 0 0 0 0 −1
Ubendbend0_bend1 0 −1 −1 −1 0 0 −1 −1 −1 −1 0 1 0 0 0 0
Ubend2 0 0 0 0 0 0 0 0 0 0 −1 0 1 0 0 0
Ubend3 0 0 0 0 0 0 0 0 0 0 0 −1 0 1 0 0
Ubendbend4_bend5 0 0 0 0 0 0 0 0 0 0 0 0 −1 0 1 0
Notch Scrap 2 0 0 0 0 0 0 0 0 0 0 0 0 0 −1 0 0
PiercePilothole0hole1 0 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.