Open Access

Table 1

Experimental results at hot and cold outlets as per Taguchi L18 array.

Run. No Input Parameters Experimental results


  P L/D N Th1 (K) Tc1 (K) Th2 (K) Tc2 (K) COPh1 COPc1 COPh2 COPc2
1 7 10 4 304.8 300.7 321.2 290.7 0.0065 0.0057 0.0164 0.0975
2 7 15 5 306.0 300.0 322.5 290.5 0.0102 0.0078 0.0148 0.1064
3 7 20 6 305.1 300.8 321.0 291.8 0.0075 0.0053 0.0118 0.0933
4 8 10 4 305.5 299.8 322.0 291.8 0.0075 0.0084 0.0179 0.0916
5 8 15 5 307.0 299.0 323.2 290.0 0.0114 0.0109 0.0154 0.1114
6 8 20 6 307.0 299.0 322.5 291.0 0.0120 0.0103 0.0115 0.1099
7 9 10 5 306.8 298.4 323.5 290.5 0.0104 0.0117 0.0149 0.1029
8 9 15 6 307.6 298.2 323.7 289.2 0.0122 0.0125 0.0157 0.1143
9 9 20 4 308.2 297.1 324.1 289.4 0.0138 0.0154 0.0164 0.1254
10 10 10 6 308.2 297.0 323.6 288.5 0.0127 0.0154 0.0105 0.1227
11 10 15 5 310.5 294.9 326.6 284.2 0.0188 0.0203 0.0150 0.1628
12 10 20 4 309.8 295.5 326.5 288.1 0.0171 0.0187 0.0159 0.1385
13 11 10 5 308.5 295.9 325.7 288.1 0.0129 0.0174 0.0152 0.1213
14 11 15 6 309.9 295.7 325.5 286.2 0.0161 0.0181 0.0139 0.1419
15 11 20 4 310.0 295.2 326.8 287.9 0.0168 0.0188 0.0165 0.1380
16 12 10 6 307.8 297.3 322.9 288.4 0.0102 0.0142 0.0101 0.1205
17 12 15 4 309.5 295.7 325.7 287.3 0.0146 0.0174 0.0156 0.1332
18 12 20 5 310.2 295.9 327.1 285.1 0.0161 0.0172 0.0143 0.1491

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.