Open Access
Table 11
Sample values for M5.
Delivery day | Total cost | Total revenue | total profit |
---|---|---|---|
1 | 9300 | 20,250 | 10,950 |
2 | 7300 | 13,750 | 6450 |
3 | 3800 | 3000 | ‒800 |
4 | 7200 | 6428.57 | ‒771.43 |
5 | 7200 | 4285.71 | ‒2914.29 |
6 | 7700 | 8250 | 550 |
7 | 5200 | 1125 | ‒4075 |
8 | 2000 | 0 | ‒2000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.