Open Access
Table 6.
ANOVA results for the main cutting force (Fz) S/N ratio in Inconel 625.
Source | Degrees of freedom (DoF) | Sequential sum of squares (SS) | Mean sum of squares (MS) | F-test | P-coefficient (%) |
---|---|---|---|---|---|
Feed rate | 1 | 39.388 | 39.388 | 11.51 | 0.398 |
Cutting speed | 2 | 6.631 | 3.316 | 0.97 | 0.067 |
Cutting tool | 2 | 11.702 | 5.851 | 1.71 | 0.118 |
Residual error | 12 | 41.063 | 3.422 | 0.415 | |
Total | 17 | 98.784 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.