Open Access
Table 5.
Average surface roughness and the data obtained from actual experiments cutting force and the S/N ratio in Hastelloy X and Inconel 625.
Hastelloy X |
Inconel 625 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feed rate mm/rev | Cutting force m/min | Cutting tool | Ra (μm) | Fz (N) | S/N rate For Ra | S/N rate for Fz | Feed rate mm/rev | Cutting force m/min | Cutting tool | Ra (μm) | Fz (N) | S/N rate for Ra | S/N rate for Fz |
0.10 | 65 | K313 | 1.70 | 691 | −4.6090 | −56.7896 | 0.10 | 65 | K313 | 1.452 | 695 | −3.2393 | −56.8397 |
0.10 | 65 | KT315 | 1.605 | 622 | −4.1095 | −55.8758 | 0.10 | 65 | KT315 | 3.179 | 560 | −10.0458 | −54.9638 |
0.10 | 65 | KC9240 | 1.455 | 715 | −3.2573 | −57.0861 | 0.10 | 65 | KC9240 | 0.725 | 505 | 2.7932 | −54.0658 |
0.10 | 80 | K313 | 1.599 | 655 | −4.0770 | −56.3248 | 0.10 | 80 | K313 | 1.691 | 705 | −4.5629 | −56.9638 |
0.10 | 80 | KT315 | 1.410 | 601 | −2.9844 | −55.5775 | 0.10 | 80 | KT315 | 1.235 | 550 | −1.8333 | −54.8073 |
0.10 | 80 | KC9240 | 1.368 | 694 | −2.7217 | −56.8272 | 0.10 | 80 | KC9240 | 0.576 | 508 | 4.7916 | −54.1173 |
0.10 | 100 | K313 | 1.717 | 658 | −4.6954 | −56.3645 | 0.10 | 100 | K313 | 1.001 | 695 | −0.0087 | −56.8397 |
0.10 | 100 | KT315 | 1.667 | 598 | −4.4387 | −55.5340 | 0.10 | 100 | KT315 | 1.027 | 568 | −0.2314 | −55.0870 |
0.10 | 100 | KC9240 | 0.755 | 538 | −2.4411 | −54.6156 | 0.10 | 100 | KC9240 | 0.755 | 483 | 2.4411 | −53.6789 |
0.15 | 65 | K313 | 3.649 | 919 | −11.243 | −59.2663 | 0.15 | 65 | K313 | 0.958 | 875 | 0.3727 | −58.8402 |
0.15 | 65 | KT315 | 2.669 | 863 | −8.5269 | −58.7202 | 0.15 | 65 | KT315 | 4.785 | 785 | −13.5976 | −57.8974 |
0.15 | 65 | KC9240 | 1.492 | 966 | −3.4754 | −59.6995 | 0.15 | 65 | KC9240 | 1.580 | 691 | −3.9731 | −56.7896 |
0.15 | 80 | K313 | 3.462 | 901 | −10.786 | −59.0945 | 0.15 | 80 | K313 | 1.307 | 876 | −62.3255 | −58.8501 |
0.15 | 80 | KT315 | 1.880 | 855 | −5.4832 | −58.6393 | 0.15 | 80 | KT315 | 1.533 | 707 | −3.7108 | −56.9884 |
0.15 | 80 | KC9240 | 1.405 | 696 | −2.9535 | −56.8522 | 0.15 | 80 | KC9240 | 1.476 | 555 | −3.3817 | −54.8859 |
0.15 | 100 | K313 | 3.137 | 854 | −9.9303 | −58.6292 | 0.15 | 100 | K313 | 0.812 | 887 | −58.1911 | −58.9585 |
0.15 | 100 | KT315 | 3.132 | 830 | −9.9164 | −58.3816 | 0.15 | 100 | KT315 | 0.950 | 724 | 0.4455 | −57.1948 |
0.15 | 100 | KC9240 | 1.085 | 697 | −0.7086 | −56.8647 | 0.15 | 100 | KC9240 | 1.380 | 1.511 | −2.7976 | −63.5853 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.