Open Access
Table 3.
Comparison between the reliabilities of the various learnings.
File Des_Ela1Pro.out | C1 | C2 |
True positive proportion | 0.8381 | 0.9348 |
False positive proportion | 0.0652 | 0.1619 |
File Des_Ela2Pro. out | C1 | C2 |
True positive proportion | 0.8404 | 0.9796 |
False positive proportion | 0.0204 | 0.1596 |
File Des_Ela4Pro out | C1 | C2 |
True positive proportion | 0.8003 | 0.98 |
False positive proportion | 0.02 | 0.1997 |
File Des_Ela8Pro. out | C1 | C2 |
True positive proportion | 0.8408 | 0.98 |
False positive proportion | 0.02 | 0.1592 |
File Des_Ela10Pro. out | C1 | C2 |
True positive proportion | 0.7392 | 0.94 |
False positive proportion | 0.06 | 0.2608 |
File Desc_cyc1pro. out | C1 | C2 |
True positive proportion | 0.877 | 0.9111 |
False positive proportion | 0.0889 | 0.123 |
File Desc_cyc2pro. out | C1 | C2 |
True positive proportion | 0.871 | 0.9388 |
False positive proportion | 0.0612 | 0.129 |
File Desc_cyc4pro. out | C1 | C2 |
True positive proportion | 0.8771 | 0.94 |
False positive proportion | 0.06 | 0.1229 |
File Desc_Cyc8pro. out | C1 | C2 |
True positive proportion | 0.8035 | 0.98 |
False positive proportion | 0.02 | 0.1965 |
File nDes_Ran10pro. out | C1 | C2 |
True positive proportion | 0.738 | 0.9167 |
False positive proportion | 0.0833 | 0.262 |
File nDesc_cyc10pro. out | C1 | C2 |
True positive proportion | 0.8402 | 0.92 |
False positive proportion | 0.08 | 0.1598 |
File Desc_zac1pro. out | C1 | C2 |
True positive proportion | 0.873 | 0.913 |
False positive proportion | 0.087 | 0.127 |
File Desc_zac2pro. out | C1 | C2 |
True positive proportion | 0.8333 | 0.9388 |
False positive proportion | 0.0612 | 0.1667 |
File Desc_zac4pro. out | C1 | C2 |
True positive proportion | 0.8312 | 0.98 |
False positive proportion | 0.02 | 0.1688 |
File Desc_zac8pro. out | C1 | C2 |
True positive proportion | 0.8177 | 0.92 |
False positive proportion | 0.08 | 0.1823 |
File Desc_zac10pro. out | C1 | C2 |
True positive proportion | 0.8333 | 0.9388 |
False positive proportion | 0.0612 | 0.1667 |
File nDes_Ran1pro. out | C1 | C2 |
True positive proportion | 0.928 | 0.9333 |
False positive proportion | 0.0667 | 0.072 |
File nDes_Ran2pro. out | C1 | C2 |
True positive proportion | 0.8737 | 0.8776 |
False positive proportion | 0.1224 | 0.1263 |
File nDes_Ran4pro. out | C1 | C2 |
True positive proportion | 0.8886 | 0.84 |
False positive proportion | 0.16 | 0.1114 |
File nDes_Ran8pro. out | C1 | C2 |
True positive proportion | 0.8359 | 0.96 |
False positive proportion | 0.04 | 0.1641 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.