Open Access
Table 4.
Design variables for the two-stage rocket.
Variables | Symbol | Domain of definition | Baseline |
---|---|---|---|
1st stage nozzle throat diameter | Dt1 | [0.05, 1] m | 0.75 m |
2nd stage nozzle throat diameter | Dt2 | [0.05, 1] m | 0.75 m |
1st stage nozzle exit diameter | Ds1 | [0.5, 1.4] m | 1 m |
2nd stage nozzle exit diameter | Ds2 | [0.5, 1.4] m | 1 m |
1st stage combustion pressure | Pc1 | [1, 500] bar | 100 bar |
2nd stage combustion pressure | Pc2 | [1, 500] bar | 100 bar |
1st stage propellant mass | Mp1 | [2000, 15 000] kg | 8000 kg |
2nd stage propellant mass | Mp1 | [2000, 15 000] kg | 8000 kg |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.