Open Access
Table 2.
Thermo-economic results of the proposed UWA cascaded absorption chiller scheme with a Yarragadee permeability of 0.3 Darcy (adapted from Wang et al. [6]).
Additional assumptions and scheme results | Remarks | ||
---|---|---|---|
Installed capacity | Q | 2000 kW | |
Overall coefficient of performance | COP | 0.67 | Manufacturer’s data |
Chiller capital cost | – | $720 000 | Quotation from manufacturers |
Key modeling assumptions and inputs | |||
Production temperature | T geo,in | 90 °C | |
Production well depth | D prod | 3000 m | |
Injection temperature | T geo,out | 70 °C | |
Injection well depth | D inj | 2000 m | Injection depth is governed by the water temperature and injected at its isothermal depth |
Geothermal water flow rate | q h | 39 kg/s | |
Geothermal pumping power | E ab | 63 kW | |
Shallow aquifer pumping Power | E sac | 172 kW | Calculated based on UWA test bore hole for cooling water |
Geothermal well cost estimate | - | $8.37 M | |
State government LEED funding | - | $5.4 M | Based on 3:1 ratio spending in the first five years |
Federal government GDP Funding | - | $4.2 M | Based on 1:1 drilling cost and capped at $7 M |
Results with cooling tower cooling method | |||
Net savings | $149 000 | ||
Net present value, NPV (30 yrs.) | $1.2 M | ||
Discounted payback period, DPP | 12.5 years | ||
Internal rate of return, IRR | 12.6% | ||
Results with shallow aquifer cooling method | |||
Net savings | $246 700 | ||
Net present value, NPV (30 yrs.) | $1.9 M | ||
Discounted payback period, DPP | 11.3 years | ||
Internal rate of return, IRR | 13.2% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.