Open Access
Table 5.
Parameter values used in the PSO model.
Parameter | Value | Comments |
---|---|---|
Dimension of the solution space | 2 | Two clamps |
Size of solution space | Lower bound: 1000 N | Specified by the user |
Upper bound: 8000 N | Can be updated during search | |
Population size | 30 | Depending on the size of the solution space |
Inertia weight w | 0.4–0.9 | Case specific |
Coefficients c 1, c 2 | 1;1 | Case specific |
Stop criteria | maxIt = 50 | maxIt-maximun number of iterations |
m = 8 | m is the number of consecutive iterations without considerable improvement in the solution |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.