Open Access
Table 3
Comparison of acoustic field reconstruction performance for different array configurations.
| Array configuration | MW / mm | PSL / dB | NRMSE | p (NRMSE) |
|---|---|---|---|---|
| Archimedean spiral array | 42.3 ± 3.1 | –8.2 ± 0.9 | 0.187 ± 0.021 | <0.001 |
| Uniform cross array | 51.7 ± 4.2 | –6.5 ± 1.1 | 0.224 ± 0.025 | <0.001 |
| Free field sparse optimization | 38.9 ± 2.8 | –9.8 ± 0.7 | 0.156 ± 0.018 | 0.003 |
| The simulation drives the manual layout | 34.2 ± 2.1 | –11.4 ± 0.6 | 0.128 ± 0.014 | 0.042 |
| CPSO-SM | 31.6 ± 1.8 | –13.1 ± 0.5 | 0.104 ± 0.011 | — |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
