Table 2
Assessing the outcomes of the proposed model with those of related studies.
| Biometrics | Authors, year | Database | Features | Algorithms | Performance (%) | #subjects |
|---|---|---|---|---|---|---|
| Gait | Terrier (2020) [26] | – | center-of-pressure (COP) trajectories | CNN | ACC = 99.9EER = 0.3 | 30 |
| Moon et al., (2020) [27] | – | Data collected from pressure sensors, accelerometers, and gyroscopes | CNN-RNN | ACC = 99 | 30 | |
| Keystroke | Deb et al., (2019) [28] | – | keystroke dynamics (key hold time, finger area and finger pressure), GPS location, accelerometer, gyroscope, magnetometer, linear accelerometer, gravity, and rotation sensors | LSTM | ACC =97.15FAR = 0.1 | 37 |
| Sun et al., (2019) [29] | – | coordinate average, moving distance, moving angle, curvature, and average pressure throughout the interaction process | SVM-RNN | ACC = 93.9FAR = 7 | 10 | |
| Stragapede et al., (2022) [30] | Aalto Dataset | hold latency, inter-key latency, press latency, release latency, and the key pressed | CNN | EER =3.15 | 1000 | |
| This study | Applied force through the abduction movements of the right index finger and displacement | 1D -CNN | ACC = 99.4FAR = 0.27 | 86 | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
