Open Access
Table 2
Packet features.
| Feature name | Description |
|---|---|
| Protocol | Protocol Type |
| Flow Duration | Duration in milliseconds |
| Total Fwd Packets | Total number of forwarded packets per flow |
| Source IP | IP address of source |
| Destination IP | IP address of destination |
| Source Port | Source port of flow |
| Destination Port | Destination port of flow |
| Fwd Packets Length Total | Total length of forwarded packets |
| Bwd Packets Length Total | Total length of backward packets |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
