Open Access
Table 1
Parameters of the model and their definitions.
| Parameters | Epidemiological analysis | Units |
|---|---|---|
| Λ | Recruiting susceptible | Day−1 |
| β0,β0α1,β0α2 | Rate of transmission between the classes | – |
| δ | Proportion of isolated cases who are still capable of transmission | – |
| σ1,σ2 | Proportion of deceased and isolated infected involved in transmitting | – |
| γE,δE,ηE,α | In people with moderate infection, rates of cure, death, hospitalization and progression to severe symptoms | Day−1 |
| γH,δH | Recovering and dying in hospital | Day−1 |
| μ | Living population natural death rate | Day−1 |
| θ | Proportion of vaccine recipients who develop immunity | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
