Table 3
Experimenter setting.
| Parameter category | Numerical value | Unit |
|---|---|---|
| Supplier quantity | 3 | Individual |
| Number of alternative distribution centers | 5 | Individual |
| Number of end retailers | 15 | Individual |
| Time sensitivity coefficient of fresh products | 0.0011 | / |
| Product unit price | 9800 | Yuan/t |
| Distribution center usage cost | 650 | Yuan/day |
| Fixed cost of vehicles | 350 | Yuan/vehicle. day |
| Transportation cost of vehicles | 30 | Yuan/kilometer |
| Number of vehicles in the distribution center | 12 | Vehicle |
| Number of supplier vehicles | 5 | Vehicle |
| Vehicle load capacity | 8 | Ton |
| Delivery vehicle speed | 47 | Km/h |
| Refrigerated truck service time | 10 | Min |
| Aging degree of refrigerated carriages | 0.07 | / |
| Thermal conductivity of refrigerated truck materials | 0.14 | Kcal/(h ·-2•°C) |
| The area of heat exchange between the carriage and the outside world | 38.5 | m-2 |
| The maximum storage capacity of the distribution center | 29 | Ton |
| Opportunity cost per unit time | 1.8 | Yuan/min.t |
| Penalty cost per unit time | 9.8 | Yuan/min.t |
| The temperature difference inside and outside the carriage | 11.5 | °C |
| Unit refrigeration cost | 0.58 | Yuan/(h · kcal) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
