Open Access

Table 3

Test results.

Functions Forms PSO GWO NRBO
F1 Ave 471.064 418.0224 2.0179
Std 1073.35 3824.284 65.0862
Bes 7.418 1.045E-41 2.3221E-322
F2 Ave 12.5475 2.93E+6 0.048164
Std 7.6539 6.55E+6 0.59672
Bes 3.6021 1.0027E-23 4.3187E-162
F3 Ave 235.804 21.1277 0.75047
Std 28.8816 61.0323 12.0068
Bes 203.55 0.5663 0
F4 Ave 6.0216 0.57743 0.049522
Std 1.8936 2.7284 0.503
Bes 4.5348 2.8866E-14 4.44409E-16

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.