Open Access

Table 4

Performance evaluation of different models.

Model Precision/% Recall /% mAP@0.5 /% FPS Parameters/M GFLOPs GPU single frame time /ms CPU single frame time /ms
Faster-CNN 70.25 67.12 71.64 32.61 324.4 787.4 30.29 67.48
SSD 74.32 61.45 68.33 27.46 117.8 501.8 25.46 39.09
Alex Net 75.74 72.08 72.78 54.75 187.3 663.2 27.78 42.38
Retina Net 77.09 73.72 71.49 56.94 132.3 510.3 27.21 44.25
YOLOX 76.93 71.58 77.53 61.77 49.7 105.8 14.53 25.94
Reference 14 83.05 75.42 81.65 82.13 44.6 139.5 16.42 37.61
Reference 19 84.77 74.55 78.59 92.23 57.8 98.5 10.11 24.19
Reference 20 86.24 80.17 80.94 86.07 94.4 307.9 21.67 40.28
AppleLite-YoloV8 97.56 94.38 95.54 124 29.3 57.6 8.35 15.22

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.