Open Access
Table 4
Material parameters for honeycomb tray [14].
Mechanical properties of core and face sheet | ||
---|---|---|
Properties | Core aluminum 5052-H32 | Face sheet glass fiber |
Possion ratio | 0.33 | 0.125 |
Density (kg/m3 ) | 83 | 0.47 |
Elongation (%) | 13 | 4.8 |
Tensile modulus (GPa) | 70.3 | 20 |
Compressive strength (MPa) | 5.67 | 467 |
Compressive modulus (GPa) | 1.31 | 17 |
Shear strength (MPa) | 0.68 | 1.35 |
Shear modulus (MPa) | 565 | 30,000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.