Open Access
Table 1
Design parameters for baseline battery pack enclosure in ANSYS [10].
Design parameters | Values |
---|---|
Length of the tray, L | 1302 mm |
Width of the tray, W | 852.48 mm |
Height of the tray, H | 101.29 mm |
Length of module, l | 340 mm |
Width of module, w | 220 mm |
Height of module, h | 70 mm |
Battery tray wall thickness, tw | 1.23 mm |
Battery tray bottom thickness, tb | 1.28 mm |
Battery module bottom thickness, mb | 1.51 mm |
Battery module long wall thickness, mwl | 1.42 mm |
Battery module side wall thickness, mww | 2.94 mm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.