Table 3
RMS values.
Index | Before optimization | Post optimization | Amount of improvement(%) |
---|---|---|---|
Body acceleration (m/s2) | 0.63 | 0.55 | 12.7 |
Dynamic deflection of the left front suspension (m) | 0.01 | 0.0056 | 44 |
Dynamic deflection of the right front suspension (m) | 0.013 | 0.0053 | 59.23 |
Dynamic deflection of the left rear suspension (m) | 0.0126 | 0.0054 | 57.14 |
Dynamic deflection of the right rear suspension (m) | 0.0128 | 0.0051 | 60.16 |
Dynamic load on the left front wheel (N) | 8850 | 7715 | 12.82 |
Dynamic load on the right front wheel (N) | 10498 | 8753 | 16.62 |
Dynamic load on the left rear wheel (N) | 10179 | 9557 | 6.11 |
Dynamic load on the right rear wheel (N) | 9294 | 9000 | 3.16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.