Open Access
Table 2
Parameters of camera and projector.
Set the category | Execution parameter |
---|---|
Camera photosensive element | Doughnut |
Camera pixel | More than 30 million |
Maximum resolution | 3000*3200 |
Visual angle | 360 ° |
Imaging distance | 300000 feet |
Camera frame rate | 100 Hz |
Projector technology | Viek-d360wh |
Adaptive brightness | 5000 LM |
Resolution ratio | 512*128 |
Projector contrast | 300000 |
Power efficiency | 25 lm/w |
Measure | 12.5*11.2*13.8inches |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.