Open Access
Table 1
Experimental parameters.
Device type | Operating parameters or software |
---|---|
Operating system | Ubuntu 28.2264 |
Computer programming language version | 3.62 |
Deep learning framework | Pytorch 3.14 |
GPU | Geforce RTX 2020ti |
CPU | Intel golden 2620@3.50GHz |
Language | Easy Chinese |
Input size of the picture | 128*128 |
Rate of learning | 0.8 |
Optimizer | GKD |
Computer chip | Intel I8 CPU |
Size of batch | 81 |
Data set | Javelin |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.