Open Access
Table 2
Critical parameters obtained by MOPSO.
Performance parameter | Value | Performance parameter | Value |
---|---|---|---|
The outer diameter of the stator core (mm) | 124.35 | Number of stator slots | 24 |
The inner diameter of the stator core (mm) | 310.88 | Number of parallel coils | 39 |
Length of stator core (mm) | 346.25 | Number of series turns of each phase winding | 3 |
Length of the air gap (mm) | 0.45 | The thickness of the sheath (mm) | 4.5 |
The outer diameter of a permanent magnet (mm) | 121.38 | The thickness of the permanent magnet (mm) | 3.01 |
The inner diameter of the permanent magnet (mm) | 70.84 | Width of permanent magnet (mm) | 15.02 |
Pole-pairs | 1 | The volume flow of oil (m3/s) | 13983.61 |
Calculated pole-arc coefficient | 0.72 | Area of radiator /m2 | 0.0653 |
Permissible stress (N/m2) | 134.20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.