Open Access
Table 1
Coding of estimated variables.
Variables | Codification |
---|---|
Liquidity ratio | RL |
10-year secondary market yield curve | CTM10 |
13-week secondary market yield curve | CTM13 |
52-week secondary market yield curve | CTM52S |
The rate of inflation | INFLATION |
Logarithm of the M1 aggregate | LNM1 |
Logarithm of the aggregate M3 | LNM3 |
The MASI index | MASI |
Number of contracts on the block market | NCMB |
Number of contracts in the central market | NCMC |
Long-term bond and money market funds | OMLT |
Net assets of equity UCITS | OPCVM_ACTIONS |
Net assets of money market UCITS | OPCVM_MONETAIRE |
Share of shares in the total net assets of UCITS | PART |
MADEX volatility | VOLMADEX |
MASI volatility | VOLMASI |
Total volume of transactions | VTMCDIVM |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.