Table 5

Numerical results.

Source Sum of Squares df Mean square F value Prob > F
Model 17205.56 9 1912.85 415.66 <0.0001 (significant)
A-Tool Rotation Speed 15.59 1 15.59 3.61 0.0869
B-Tool Pass Speed 62.55 1 62.55 14.80 0.0041
C-Tool Force 1028.44 1 1028.44 222.38 <0.0001
A.B 41.51 1 41.51 8.81 0.0142
A.C 313.51 1 313.51 68.95 <0.0001
B.C 19.02 1 19.02 3.90 0.0762
A2 9347.31 1 9347.31 2032.95 <0.0001
B2 6601.15 1 6601.15 1435.92 <0.0001
C2 2536.27 1 2536.27 550.63 <0.0001
Residual 45.01 10 4.61    
Lack of Fit 8.56 5 1.74 0.24 0.9327 (not significant)
Pure Error 38.34 5 7.48    
Cor. Total 17253.56 19      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.