Open Access
Table 2
Parameters of Anand model [10].
Parameters | Value | Description | ||
---|---|---|---|---|
A | (S−1) | 2.23104 | Pre-exponential factor | |
Q/R | (K) | 8900 | Q = activation energy | |
R = university energy | ||||
ξ | (Dimensionless) | 6 | Multiplier of stress | |
m | (Dimensionless) | 0.182 | Strain rate sensitivity of stress | |
![]() |
(Dimensionless) | 73.81 | Coefficient for deformation resistance saturation value | |
n | (Dimensionless) | 0.018 | Strain rate sensitivity of saturation value | |
h0 | (MPa) | 3321.15 | Hardening/softening constant | |
a | (Dimensionless) | 1.82 | Strain rate sensitivity of hardening of softening | |
s0 | (MPa) | 39.09 | Initial value of deformation resistance |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.